Cache
46
Total calls
4.61 ms
Total time
46
Total reads
0
Total writes
0
Total deletes
45
Total hits
1
Total misses
97.83 %
Hits/reads
Pools
cache.app 46
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
46
Calls
4.61 ms
Time
46
Reads
0
Writes
0
Deletes
45
Hits
1
Misses
97.83 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.79 ms | getItem() | [ ".app.defaultLanguage" => true ] |
| 2 | 0.13 ms | getItem() | [ ".app.defaultLanguage" => true ] |
| 3 | 0.16 ms | getItem() | [ "FR.domainLanguage.weplan-clubmed.diji.fr" => false ] |
| 4 | 0.08 ms | getItem() | [ "front.controllers.LoginRoute" => true ] |
| 5 | 0.12 ms | getItem() | [ "rights.anonymous.anonymous" => true ] |
| 6 | 0.12 ms | getItem() | [ "FR.labelFO.AppTitle" => true ] |
| 7 | 0.10 ms | getItem() | [ "FR.labelFO.yes" => true ] |
| 8 | 0.07 ms | getItem() | [ "FR.labelFO.no" => true ] |
| 9 | 0.07 ms | getItem() | [ "FR.labelFO.UsersResetPasswordTooltip" => true ] |
| 10 | 0.07 ms | getItem() | [ "FR.labelFO.UsersModalPassword" => true ] |
| 11 | 0.07 ms | getItem() | [ "FR.labelFO.UsersModalPasswordMandatory" => true ] |
| 12 | 0.07 ms | getItem() | [ "FR.labelFO.UsersModalConfirmPassword" => true ] |
| 13 | 0.07 ms | getItem() | [ "FR.labelFO.UsersModalConfirmPasswordError" => true ] |
| 14 | 0.07 ms | getItem() | [ "FR.labelFO.save" => true ] |
| 15 | 0.06 ms | getItem() | [ "FR.labelFO.cancel" => true ] |
| 16 | 0.07 ms | getItem() | [ "FR.labelFO.AssetsPageTitle" => true ] |
| 17 | 0.09 ms | getItem() | [ "FR.labelFO.AssetsPageTitle" => true ] |
| 18 | 0.07 ms | getItem() | [ "FR.labelFO.AssetsLibraryRoot" => true ] |
| 19 | 0.07 ms | getItem() | [ "FR.labelFO.AssetsAddFolderTooltip" => true ] |
| 20 | 0.48 ms | getItem() | [ "FR.labelFO.save" => true ] |
| 21 | 0.07 ms | getItem() | [ "FR.labelFO.cancel" => true ] |
| 22 | 0.10 ms | getItem() | [ "FR.frontParam.infoTimeout" => true ] |
| 23 | 0.07 ms | getItem() | [ "FR.frontParam.errorTimeout" => true ] |
| 24 | 0.07 ms | getItem() | [ "FR.frontParam.sessionLength" => true ] |
| 25 | 0.07 ms | getItem() | [ ".app.phoneIsMandatory" => true ] |
| 26 | 0.06 ms | getItem() | [ ".app.passwordValidation" => true ] |
| 27 | 0.06 ms | getItem() | [ "FR.frontParam.dateFormat" => true ] |
| 28 | 0.07 ms | getItem() | [ "FR.frontParam.logLevel" => true ] |
| 29 | 0.10 ms | getItem() | [ "FR.labelFO.Yes" => true ] |
| 30 | 0.07 ms | getItem() | [ "FR.labelFO.No" => true ] |
| 31 | 0.07 ms | getItem() | [ "FR.labelFO.today" => true ] |
| 32 | 0.07 ms | getItem() | [ "FR.labelFO.yesterday" => true ] |
| 33 | 0.06 ms | getItem() | [ "FR.labelFO.the" => true ] |
| 34 | 0.06 ms | getItem() | [ "FR.labelFO.at" => true ] |
| 35 | 0.08 ms | getItem() | [ "FR.month.1" => true ] |
| 36 | 0.07 ms | getItem() | [ "FR.month.2" => true ] |
| 37 | 0.07 ms | getItem() | [ "FR.month.3" => true ] |
| 38 | 0.07 ms | getItem() | [ "FR.month.4" => true ] |
| 39 | 0.07 ms | getItem() | [ "FR.month.5" => true ] |
| 40 | 0.06 ms | getItem() | [ "FR.month.6" => true ] |
| 41 | 0.07 ms | getItem() | [ "FR.month.7" => true ] |
| 42 | 0.06 ms | getItem() | [ "FR.month.8" => true ] |
| 43 | 0.06 ms | getItem() | [ "FR.month.9" => true ] |
| 44 | 0.06 ms | getItem() | [ "FR.month.10" => true ] |
| 45 | 0.06 ms | getItem() | [ "FR.month.11" => true ] |
| 46 | 0.07 ms | getItem() | [ "FR.month.12" => true ] |
Pools without calls 6
| Cache pools that received no calls |
|---|
| cache.annotations |
| cache.property_info |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |